Published, Last updated: June, 2024
This specification is regarding the 14/17.5Ah Li-ion rechargeable battery pack
The battery pack consists of 40 or 50 cells of INR18650 MJ1, and protective control circuits.
3.1 Size: 4296593±1mm
3.2 Weight: approximately 3.15kg
No. | Item | Specifications/Model | Notes |
---|---|---|---|
1 | Battery cell | INR18650 MJ1 | Manufactured by LG |
2 | Nominal voltage | 36V | |
3 | Nominal capacity | 14Ah/17.5Ah | 0.2C discharge |
4 | Minimum capacity | 13.5Ah/16.8Ah | 0.2C discharge |
5 | Energy (Wh) | 504Wh/630Wh | |
6 | Maximum charging voltage | 42±0.2V | |
7. | Standard charge | 2A | |
8 | End-of-charge current | 350mA | |
9 | Standard discharge | 8.75A | |
10 | Maximum continuous charging current | 3A | |
11 | Maximum continuous discharge current | 20A | |
12 | Discharge cut-off voltage | 27V | Under ideal working conditions |
13 | Internal resistance | ≤130mΩ | |
14 | Over-current protection current | 50±5A | |
15 | Suggested temperature range for storage | Less than a month:-20~60℃ | |
1-6 months: -20-45℃ | |||
16 | Suggested temperature range for operations | Discharge: -20~60℃ | |
Charge: 0~45℃ | |||
17 | Cycle life | ≥500 cycles | Capacity ≥ 0.6* standard capacity |
Batteries should be stored indoors in a clean, dry and ventilated space. They should avoid contact with corrosive substances and keep away from fire and heat sources.
The batteries should be in a half-charge state of about 30% to 60%. In order to prevent the battery from over-discharging due to self-consumption of electricity, it is best to charge and discharge the batteries every month during storage.
The protection circuit in the control circuit has overcharge, over-discharge and over-current protection functions. The main technical parameters are as follows: